| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet |
| Appliances | Electric Water Heater |
| Other Interior Features | Eat-in Kitchen, Bar, Cedar Closet(s), Ceiling Fan(s), Central Vacuum, Kitchen Island, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| POOL | None |
| Parking | Garage Door Opener, Garage, Driveway, Inside Entrance, Attached |
| Heat Type | Electric, Wood Stove, Heat Pump |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Septic Tank |
| Substructure | Block |
| Disability Features | Therapeutic Whirlpool |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,617 Sq.Ft. |
| LOT SIZE | 13.77 Acres |
| MLS® ID | PABU2092882 |
| Type | Residential |
| Year Built | 1989 |
| Neighborhood | Featured Properties - Do not delete |
| Architecture Styles | Contemporary |
| School District | COUNCIL ROCK |
| SALES PRICE | $1,850,000 |
|---|---|
| REAL ESTATE TAXES | $13,973/yr |
| HOA Fees | $1,000/yr |
| Zoning | JM |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us