| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Wood Burning |
| Appliances | Gas Water Heater |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle, Asphalt |
| Parking | Electric Vehicle Charging Station(s), Garage, Inside Entrance, Attached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,260 Sq.Ft. |
| TOTAL AREA | 2,260 Sq.Ft. |
| LOT SIZE | 0.38 Acres |
| MLS® ID | PABU2096010 |
| Type | Residential |
| Year Built | 1964 |
| Architecture Styles | Split Level |
| School District | CENTRAL BUCKS |
| SALES PRICE | $726,500 |
|---|---|
| REAL ESTATE TAXES | $5,987/yr |
| Zoning | R1 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us