| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Ceramic Tile, Laminated |
| Fireplace | Fireplace - Glass Doors, Insert, Mantel(s), Wood |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Energy Efficient Appliances, Exhaust Fan, Extra Refrigerator/Freezer, Microwave, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Range Hood, Refrigerator, Washer - Front Loading |
| Other Interior Features | Attic/House Fan, Combination Dining/Living, Dining Area, Floor Plan - Open, Kitchen - Gourmet, Recessed Lighting, Soaking Tub, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Whirl Pool/Hot Tub, Window Treatments, Wood Floors, Combination Kitchen/Living, Double/Dual Staircase, Tub Shower, Water Treat System, Wood Stove |
| Stories | 4 |
|---|---|
| Garage Space | 2.00 |
| Water Source | Public |
| Utilities | Electric Available, Fiber Optics Available, Natural Gas Available, Cable TV Available |
| ROOF | Shingle |
| Lot Features | Cleared, Front Yard, Irregular, Landscaping, Level, Side Yard(s), Rear Yard, Private |
| Parking | Asphalt Driveway, Paved Driveway, Private |
| Heat Type | Hot Water |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer, No Septic System |
| Substructure | Frame, Brick Front, Stucco, Vinyl Siding |
| Other Exterior Features | Flood Lights, Hot Tub, Outbuilding(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,260 Sq.Ft. |
| LOT SIZE | 0.66 Acres |
| MLS® ID | PABU495034 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Doylestown |
| Architecture Styles | Colonial, Split Level |
| View Description | Garden/Lawn |
| ELEMENTARY SCHOOL | LINDEN |
| HIGH SCHOOL | CENTRAL BUCKS HIGH SCHOOL WEST |
| School District | CENTRAL BUCKS |
| SALES PRICE | $505,000 |
|---|---|
| REAL ESTATE TAXES | $5,298 |
| Zoning | R1 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us