Total Bedrooms | 4 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 4 |
Half Bathrooms | 2 |
Appliances | Electric Water Heater |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Well |
Parking | Attached |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 4,703 Sq.Ft. |
LOT SIZE | 3.53 Acres |
MLS® ID | PABU2071412 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Craftsman |
School District | PENNRIDGE |
SALES PRICE | $1,800,000 |
---|---|
REAL ESTATE TAXES | $19,211/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us