| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Wood, Hardwood |
| Appliances | Range, Cooktop, Electric Water Heater, Built-In Range, Dishwasher, Dryer, Refrigerator, Washer, Water Heater, Water Purifier |
| Other Interior Features | Bar, Kitchen Island, Walk-In Closet(s), High Ceilings, Built-in Features, Soaking Tub |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Private, Well |
| Utilities | Propane |
| POOL | Gunite, Heated, Pool/Spa Combo, In Ground, Private |
| ROOF | Shingle |
| Parking | Oversized, Asphalt, Garage, Inside Entrance, Attached |
| Heat Type | Propane, Forced Air, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Disability Features | Therapeutic Whirlpool |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,954 Sq.Ft. |
| TOTAL AREA | 5,954 Sq.Ft. |
| LOT SIZE | 2.74 Acres |
| MLS® ID | PABU2103986 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Featured Properties - Do not delete |
| Architecture Styles | Colonial |
| View Description | Trees/Woods |
| School District | NEW HOPE-SOLEBURY |
| SALES PRICE | $2,395,000 |
|---|---|
| REAL ESTATE TAXES | $21,533/yr |
| HOA Fees | $500/yr |
| Zoning | R1 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us