| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Appliances | Electric Water Heater, Gas Water Heater |
| Stories | 3 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | Private |
| Parking | Garage, Driveway, Attached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 6,676 Sq.Ft. |
| LOT SIZE | 3.34 Acres |
| MLS® ID | PABU2082374 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Featured Properties - Do not delete |
| Architecture Styles | Colonial |
| School District | NEW HOPE-SOLEBURY |
| SALES PRICE | $2,400,000 |
|---|---|
| REAL ESTATE TAXES | $23,433/yr |
| HOA Fees | $2,000/yr |
| Zoning | R2 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us