| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Flooring | Carpet, Vinyl |
| Fireplace | Gas |
| Appliances | Dishwasher, Dryer, Refrigerator, Microwave, Oven, Washer |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Corner Lot |
| Parking | Attached |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,438 Sq.Ft. |
| LOT SIZE | 1,835 Sq.Ft. |
| MLS® ID | PAMC2066120 |
| Type | Townhouse |
| Year Built | 1999 |
| Architecture Styles | Colonial |
| View Description | Trees/Woods |
| School District | NORTH PENN |
| SALES PRICE | $415,000 |
|---|---|
| REAL ESTATE TAXES | $5,818/yr |
| HOA Fees | $622/3 mos |
| Zoning | Residential |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us