| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Electric Water Heater, Washer, Refrigerator, Dryer, Dishwasher, Microwave, Disposal |
| Other Interior Features | Eat-in Kitchen, Ceiling Fan(s), Recessed Lighting, Walk-In Closet(s), Open Floorplan |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | Driveway |
| Heat Type | Electric, Heat Pump |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,492 Sq.Ft. |
| TOTAL AREA | 1,492 Sq.Ft. |
| LOT SIZE | 2,420 Sq.Ft. |
| MLS® ID | PABU2105282 |
| Type | Townhouse |
| Year Built | 1988 |
| Architecture Styles | Colonial |
| School District | CENTRAL BUCKS |
| Lease Price | $2,400/mo |
|---|---|
| HOA Fees | $210/3 mos |
| Zoning | R2 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us