| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Refrigerator, Washer, Dryer, Dishwasher, Microwave, Disposal |
| Other Interior Features | Ceiling Fan(s), Floor Plan - Open, Kitchen - Eat-In, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | Paved Driveway |
| Heat Type | Heat Pump(s) |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Other Exterior Features | Sidewalks, Street Lights |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,492 Sq.Ft. |
| LOT SIZE | 2,420 Sq.Ft. |
| MLS® ID | PABU2105282 |
| Type | Residential |
| Year Built | 1988 |
| Architecture Styles | Colonial |
| Lease Price | $2,400/mo |
|---|---|
| HOA Fees | $210/3 mos |
| Zoning | R2 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us