| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood, Vinyl |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Washer, Electric Water Heater |
| Other Interior Features | Elevator, Pantry, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Shingle, Tile |
| Parking | Attached |
| Heat Type | Forced Air, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| HOA Amenities | Fitness Center, Game Room, Meeting Room |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,440 Sq.Ft. |
| MLS® ID | PACT2026588 |
| Type | Condo |
| Year Built | 2017 |
| Architecture Styles | Traditional |
| School District | WEST CHESTER AREA |
| SALES PRICE | $425,000 |
|---|---|
| REAL ESTATE TAXES | $4,874/yr |
| Maintenance Fee | $321 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us