| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 4 |
| Half Bathrooms | 2 |
| Laundry Room | Upper Level, Main Level |
| Fireplace | Gas, Wood Burning |
| Other Interior Features | Elevator, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| POOL | Gunite, Heated, In Ground, Private |
| Parking | Oversized, Garage Door Opener, Asphalt, Garage, Inside Entrance, Attached |
| Heat Type | Propane, Forced Air |
| Air Conditioning | None, Electric, Attic Fan |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Disability Features | Accessible Elevator Installed |
| Status | For Sale |
|---|---|
| LIVING SPACE | 6,579 Sq.Ft. |
| TOTAL AREA | 6,579 Sq.Ft. |
| LOT SIZE | 5.45 Acres |
| MLS® ID | PABU2110884 |
| Type | Residential |
| Neighborhood | Featured Properties - Do not delete |
| Architecture Styles | Transitional |
| View Description | Panoramic, Pasture, Scenic |
| School District | COUNCIL ROCK |
| SALES PRICE | $6,625,000 |
|---|---|
| REAL ESTATE TAXES | $3,654/yr |
| Zoning | CM |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us