| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Electric Water Heater |
| Garage Space | 2.0 |
|---|---|
| Water Source | Private |
| Parking | Attached |
| Heat Type | Oil, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,222 Sq.Ft. |
| LOT SIZE | 2 Acres |
| MLS® ID | PABU2066504 |
| Type | Residential |
| Year Built | 1967 |
| Architecture Styles | Ranch/Rambler |
| School District | PENNRIDGE |
| SALES PRICE | $449,000 |
|---|---|
| REAL ESTATE TAXES | $3,767/yr |
| Zoning | R3 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us