Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Wood, Hardwood |
Fireplace | Gas, Wood Burning |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Freezer, Microwave, Oven, Gas Oven, Gas Range, Washer, Range |
Other Interior Features | Central Vacuum, Eat-in Kitchen, Vaulted Ceiling(s), Bar, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Well |
ROOF | Shingle, Wood |
Lot Features | Cul-De-Sac, On Golf Course |
Parking | Garage Door Opener, On Street, Attached |
Heat Type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Septic Tank |
Substructure | Vinyl Siding |
Security Features | Smoke Detector(s) |
Other Exterior Features | Balcony, Patio |
Status | Sold |
---|---|
LIVING SPACE | 5,154 Sq.Ft. |
LOT SIZE | 1.98 Acres |
MLS® ID | PABU2007370 |
Type | Residential |
Year Built | 2003 |
Architecture Styles | Colonial |
View Description | Golf Course |
School District | CENTRAL BUCKS |
SALES PRICE | $1,361,500 |
---|---|
REAL ESTATE TAXES | $18,026/yr |
HOA Fees | $1,100/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us