| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Stories | 3 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Public |
| Parking | Attached, Detached |
| Heat Type | Baseboard, Hot Water, Oil |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,988 Sq.Ft. |
| LOT SIZE | 0.66 Acres |
| MLS® ID | PAMC2060116 |
| Type | Residential |
| Year Built | 1972 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | NASH |
| MIDDLE SCHOOL | PENNFIELD |
| HIGH SCHOOL | NORTH PENN SENIOR |
| School District | NORTH PENN |
| SALES PRICE | $580,000 |
|---|---|
| REAL ESTATE TAXES | $6,241/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us