| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Garage Door Opener, Off Street, On Street, Attached |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,624 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | PAMC2032834 |
| Type | Residential |
| Year Built | 1999 |
| Architecture Styles | Colonial |
| School District | METHACTON |
| SALES PRICE | $580,000 |
|---|---|
| REAL ESTATE TAXES | $7,291/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us