| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Fireplace | Gas |
| Other Interior Features | Eat-in Kitchen, Kitchen Island, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Garage Door Opener, Attached |
| Heat Type | Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,346 Sq.Ft. |
| LOT SIZE | 2,346 Sq.Ft. |
| MLS® ID | PAMC2033160 |
| Type | Townhouse |
| Year Built | 2015 |
| Architecture Styles | Carriage House |
| School District | NORTH PENN |
| SALES PRICE | $585,000 |
|---|---|
| REAL ESTATE TAXES | $7,862/yr |
| HOA Fees | $520/3 mos |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us