| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Gas/Propane |
| Other Interior Features | Breakfast Area, Combination Kitchen/Living, Dining Area, Elevator, Entry Level Bedroom, Family Room Off Kitchen, Flat, Floor Plan - Open, Kitchen - Gourmet, Primary Bath(s), Sprinkler System, Upgraded Countertops, Walk-in Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Parking Garage |
| Heat Type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | Elevator |
| HOA Amenities | Concierge, Common Grounds, Exercise Room, Fitness Center, Guest Suites, Meeting Room, Pool - Indoor, Swimming Pool, Transportation Service, Sauna |
| Other Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting, Secure Storage, Sidewalks, Street Lights, Water Fountains |
| Status | Leased |
|---|---|
| Date Leased | January 1, 2026 |
| LIVING SPACE | 1,736 Sq.Ft. |
| MLS® ID | PAPH2541808 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Philadelphia |
| Architecture Styles | Contemporary |
| Lease Price | $9,500/mo |
|---|---|
| Zoning | RM4 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us