| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup |
| Fireplace | Gas |
| Appliances | Gas Water Heater, Washer, Dryer |
| Other Interior Features | Elevator, Walk-In Closet(s), Open Floorplan |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Community, Lap |
| Parking | Private, Garage, Underground |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Disability Features | Accessible Elevator Installed |
| HOA Amenities | Concierge, Fitness Center, Meeting Room, Sauna |
| Other Exterior Features | Barbecue, Lighting, Storage |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,736 Sq.Ft. |
| TOTAL AREA | 1,736 Sq.Ft. |
| MLS® ID | PAPH2541808 |
| Type | Condo |
| Year Built | 2022 |
| Neighborhood | Philadelphia |
| Architecture Styles | Contemporary |
| School District | PHILADELPHIA CITY |
| Lease Price | $9,500/mo |
|---|---|
| Zoning | RM4 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us