| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Appliances | Gas Water Heater |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| POOL | Gunite, Heated, In Ground, Pool/Spa Combo, Salt Water |
| Parking | Attached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,905 Sq.Ft. |
| LOT SIZE | 0.69 Acres |
| MLS® ID | PABU2063928 |
| Type | Residential |
| Year Built | 2008 |
| Architecture Styles | Colonial |
| School District | PENNRIDGE |
| SALES PRICE | $1,085,000 |
|---|---|
| REAL ESTATE TAXES | $9,614/yr |
| Zoning | RR |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us