| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Wood |
| Other Interior Features | Combination Kitchen/Living, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Walk-in Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Architectural Shingle |
| Parking | Attached Garage |
| Heat Type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,731 Sq.Ft. |
| LOT SIZE | 2,613.6 Sq.Ft. |
| MLS® ID | PABU2124682 |
| Type | Residential |
| Year Built | 1985 |
| Architecture Styles | Colonial, Straight Thru, Traditional |
| SALES PRICE | $495,000 |
|---|---|
| REAL ESTATE TAXES | $4,799/yr |
| HOA Fees | $175/mo |
| Zoning | R2 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us