| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Water Source | Public |
|---|---|
| Heat Type | Radiator |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Masonry |
| HOA Amenities | None |
| Other Exterior Features | Above Grade, Below Grade |
| Status | Sold |
|---|---|
| LIVING SPACE | 440 Sq.Ft. |
| MLS® ID | PAPH965522 |
| Type | Residential |
| Year Built | 1900 |
| Neighborhood | Philadelphia |
| Architecture Styles | Traditional |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| SALES PRICE | $200,000 |
|---|---|
| REAL ESTATE TAXES | $2,543/yr |
| Zoning | RM1 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us