Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminated |
Fireplace | Gas/Propane |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Microwave, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - High-Efficiency |
Other Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Dining Area, Family Room Off Kitchen, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Stall Shower, Tub Shower, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wood Floors |
Garage Space | 2.00 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Lot Features | Backs to Trees |
Parking | Asphalt Driveway |
Heat Type | Forced Air, Programmable Thermostat |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Brick |
Security Features | Security System, Smoke Detector |
Other Exterior Features | Exterior Lighting, Sidewalks, Street Lights, Tennis Court(s), Patio(s), Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 3,895 Sq.Ft. |
LOT SIZE | 0.08 Sq.Ft. |
MLS® ID | PABU2001136 |
Type | Townhouse |
Year Built | 2015 |
Architecture Styles | Carriage House |
School District | COUNCIL ROCK |
SALES PRICE | $885,000 |
---|---|
REAL ESTATE TAXES | $10,731/yr |
HOA Fees | $328/mo |
Zoning | CM |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us