| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Gas Water Heater |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Parking | Asphalt, Attached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,912 Sq.Ft. |
| MLS® ID | PABU2066508 |
| Type | Townhouse |
| Year Built | 2004 |
| Architecture Styles | Traditional |
| School District | PENNRIDGE |
| SALES PRICE | $480,000 |
|---|---|
| REAL ESTATE TAXES | $4,468/yr |
| HOA Fees | $140/mo |
| Zoning | CR |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us