| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 3 |
| Appliances | Gas Water Heater |
| Other Interior Features | Eat-in Kitchen, Ceiling Fan(s), Walk-In Closet(s), Open Floorplan |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Rubber |
| Parking | Off Street, On Street, Assigned, Parking Lot |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 3,125 Sq.Ft. |
| TOTAL AREA | 3,125 Sq.Ft. |
| LOT SIZE | 1 Sq.Ft. |
| MLS® ID | PAPH2591636 |
| Type | Townhouse |
| Year Built | 2017 |
| Neighborhood | Philadelphia |
| Architecture Styles | Straight Thru |
| School District | PHILADELPHIA CITY |
| SALES PRICE | $558,000 |
|---|---|
| REAL ESTATE TAXES | $968/yr |
| Zoning | RSA5 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us