| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate |
| Appliances | Electric Water Heater |
| Other Interior Features | Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| POOL | In Ground |
| ROOF | Asphalt |
| Parking | Attached |
| Heat Type | Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,304 Sq.Ft. |
| LOT SIZE | 10.41 Acres |
| MLS® ID | PABU2037250 |
| Type | Residential |
| Year Built | 1986 |
| Architecture Styles | Colonial |
| View Description | Trees/Woods |
| School District | PENNRIDGE |
| SALES PRICE | $600,000 |
|---|---|
| REAL ESTATE TAXES | $10,300/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us