| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Refrigerator, Electric Water Heater |
| Other Interior Features | Pantry |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Heat Type | Forced Air, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Pool, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,188 Sq.Ft. |
| MLS® ID | PABU2022810 |
| Type | Townhouse |
| Year Built | 1987 |
| Architecture Styles | Colonial |
| School District | COUNCIL ROCK |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $3,756/yr |
| HOA Fees | $147/3 mos |
| Zoning | RES |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us