| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Insert |
| Other Interior Features | Floor Plan - Open |
| Water Source | Public |
|---|---|
| Parking | Asphalt Driveway |
| Heat Type | Heat Pump - Electric Back Up |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Vinyl Siding, Aluminum Siding |
| Other Exterior Features | Above Grade, Below Grade |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,640 Sq.Ft. |
| LOT SIZE | 0.11 Acres |
| MLS® ID | PADE540332 |
| Type | Residential |
| Year Built | 1900 |
| Architecture Styles | Victorian |
| ELEMENTARY SCHOOL | SWARTHMORE-RUTLEDGE SCHOOL |
| MIDDLE SCHOOL | STRATH HAVEN |
| HIGH SCHOOL | STRATH HAVEN |
| School District | WALLINGFORD-SWARTHMORE |
| SALES PRICE | $405,000 |
|---|---|
| REAL ESTATE TAXES | $9,092/yr |
| Zoning | RESIDENTIAL |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us