| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Wood, Hardwood |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Dryer, Refrigerator, Freezer, Gas Oven, Gas Range, Cooktop, Washer |
| Other Interior Features | Eat-in Kitchen, Kitchen Island, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well, Private |
| ROOF | Wood, Tile |
| Parking | Garage Door Opener, Detached |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,471 Sq.Ft. |
| LOT SIZE | 5.69 Acres |
| MLS® ID | PABU2023962 |
| Type | Residential |
| Year Built | 1730 |
| Neighborhood | Carversville |
| Architecture Styles | Farmhouse/National Folk |
| View Description | Water, Creek/Stream, Trees/Woods |
| School District | NEW HOPE-SOLEBURY |
| SALES PRICE | $1,500,000 |
|---|---|
| REAL ESTATE TAXES | $17,136/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us