| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Laundry Room | Main Floor |
| Other Interior Features | 2nd Kitchen |
| Stories | 25 |
|---|---|
| Water Source | Well-Shared |
| POOL | Yes - Personal |
| ROOF | Architectural Shingle |
| Parking | Driveway |
| Heat Type | Hot Water |
| Air Conditioning | Central A/C, Wall Unit |
| Sewer | On Site Septic |
| Substructure | Stone |
| Disability Features | None |
| HOA Amenities | None |
| Other Exterior Features | Extensive Hardscape, Exterior Lighting, Stone Retaining Walls |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,000 Sq.Ft. |
| TOTAL AREA | 2,000 Sq.Ft. |
| LOT SIZE | 2.46 Acres |
| MLS® ID | PABU2123004 |
| Type | Residential |
| Year Built | 1949 |
| Neighborhood | Featured Properties - Do not delete |
| Architecture Styles | Cottage |
| School District | NEW HOPE-SOLEBURY |
| SALES PRICE | $2,100,000 |
|---|---|
| REAL ESTATE TAXES | $8,926/yr |
| Zoning | VR |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us