| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Gas Water Heater |
| Other Interior Features | High Ceilings |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| POOL | None |
| Parking | Garage, Driveway, Detached |
| Heat Type | Propane, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| Substructure | Stone |
| Status | For Lease |
|---|---|
| LIVING SPACE | 4,173 Sq.Ft. |
| TOTAL AREA | 4,173 Sq.Ft. |
| LOT SIZE | 0.85 Acres |
| MLS® ID | PABU2114206 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Featured Properties - Do not delete |
| Architecture Styles | Cape Cod |
| Water Frontage | River Front |
| School District | NEW HOPE-SOLEBURY |
| Lease Price | $5,500/mo |
|---|---|
| Zoning | VR |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us