| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Other Interior Features | Combination Kitchen/Living |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Heat Type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | On Site Septic |
| Substructure | Stone |
| Disability Features | None |
| Status | Leased |
|---|---|
| LIVING SPACE | 4,173 Sq.Ft. |
| LOT SIZE | 0.85 Acres |
| MLS® ID | PABU2114206 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Featured Properties - Do not delete |
| Architecture Styles | Cape Cod |
| Lease Price | $5,300/mo |
|---|---|
| Zoning | VR |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us