| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Wood, Ceramic Tile, Hardwood |
| Appliances | Electric Water Heater |
| Other Interior Features | Wood, Ceramic Tile, Hardwood |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Private |
| Parking | Off Street, Detached |
| Heat Type | Oil |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,224 Sq.Ft. |
| MLS® ID | PABU2012326 |
| Type | Residential |
| Year Built | 1936 |
| Architecture Styles | Bungalow, Cottage |
| View Description | River, Water, Trees/Woods |
| School District | NEW HOPE-SOLEBURY |
| SALES PRICE | $392,500 |
|---|---|
| REAL ESTATE TAXES | $5,151/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us