| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Appliances | Gas Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | Parking Lot |
| Heat Type | Natural Gas, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,456 Sq.Ft. |
| TOTAL AREA | 1,456 Sq.Ft. |
| MLS® ID | PABU2112050 |
| Type | Townhouse |
| Year Built | 1995 |
| Neighborhood | Featured Properties - Do not delete |
| Architecture Styles | Straight Thru |
| School District | CENTRAL BUCKS |
| SALES PRICE | $345,000 |
|---|---|
| REAL ESTATE TAXES | $3,534/yr |
| Zoning | R5 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us