| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 4 |
| Half Bathrooms | 2 |
| Flooring | Carpet, Wood, Hardwood |
| Appliances | Gas Range, Gas Oven, Dryer, Dishwasher, Washer |
| Other Interior Features | Eat-in Kitchen, Ceiling Fan(s), Soaking Tub, Walk-In Closet(s) |
| Garage Space | 3.0 |
|---|---|
| Water Source | Well |
| Utilities | Cable Available, Propane |
| Lot Features | Front Yard, Level, Secluded |
| Parking | Asphalt, Circular Driveway, Attached, Detached |
| Heat Type | Oil |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Septic Tank |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,000 Sq.Ft. |
| LOT SIZE | 10.23 Acres |
| MLS® ID | PABU2037454 |
| Type | Residential |
| Year Built | 1983 |
| Architecture Styles | Colonial, Farmhouse/National Folk |
| View Description | Trees/Woods |
| School District | CENTRAL BUCKS |
| SALES PRICE | $1,710,000 |
|---|---|
| REAL ESTATE TAXES | $16,686/yr |
| Zoning | AG |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us