| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Electric Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Well |
| POOL | None |
| Parking | Driveway |
| Heat Type | None |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,802 Sq.Ft. |
| TOTAL AREA | 1,802 Sq.Ft. |
| LOT SIZE | 19.23 Acres |
| MLS® ID | PABU2120390 |
| Type | Residential |
| Year Built | 1810 |
| Neighborhood | Featured Properties - Do not delete |
| Architecture Styles | Farmhouse/National Folk |
| School District | COUNCIL ROCK |
| SALES PRICE | $3,595,000 |
|---|---|
| REAL ESTATE TAXES | $16,679/yr |
| Zoning | CM |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us