| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Hardwood |
| Appliances | Range Hood, Stainless Steel Appliances, Microwave, Dishwasher |
| Other Interior Features | Breakfast Area, Butlers Pantry, Formal/Separate Dining Room, Kitchen - Eat-In, Primary Bath(s), Upgraded Countertops, Wood Floors |
| Water Source | Public |
|---|---|
| Parking | Paved Driveway |
| Heat Type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Vinyl Siding, Aluminum Siding |
| Other Exterior Features | Patio(s), Porch(es), Above Grade, Below Grade |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,067 Sq.Ft. |
| LOT SIZE | 10,062 Sq.Ft. |
| MLS® ID | PADE2003440 |
| Type | Residential |
| Year Built | 1966 |
| Neighborhood | Haverford |
| Architecture Styles | Colonial |
| School District | HAVERFORD TOWNSHIP |
| SALES PRICE | $720,000 |
|---|---|
| REAL ESTATE TAXES | $9,262/yr |
| Zoning | RES |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us