Total Bedrooms | 3 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Wood, Carpet, Ceramic Tile, Hardwood, Marble |
Fireplace | Gas |
Appliances | Cooktop, Dishwasher, Refrigerator, Humidifier, Double Oven, Oven, Gas Oven, Gas Range, Washer |
Other Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
ROOF | Asphalt |
Lot Features | Corner Lot |
Parking | Garage Door Opener, On Street, Attached |
Heat Type | Forced Air, Zoned, Natural Gas, Fireplace Insert |
Air Conditioning | Central Air, Ceiling Fan(s) |
Substructure | Brick, Fiber Cement |
Security Features | Security System |
Status | Sold |
---|---|
LIVING SPACE | 3,692 Sq.Ft. |
LOT SIZE | 5,335 Sq.Ft. |
MLS® ID | PABU2005228 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Carriage House |
View Description | Trees/Woods, Street |
ELEMENTARY SCHOOL | COLD SPRING |
MIDDLE SCHOOL | HOLICONG |
HIGH SCHOOL | CENTRAL BUCKS HIGH SCHOOL EAST |
School District | CENTRAL BUCKS |
SALES PRICE | $900,000 |
---|---|
REAL ESTATE TAXES | $9,858/yr |
HOA Fees | $230/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us