| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Flooring | Carpet, Wood |
| Appliances | Central Vacuum, Dishwasher, Disposal, Dryer - Gas, Oven - Single, Oven/Range - Electric, Refrigerator, Stove, Washer, Water Heater |
| Other Interior Features | Carpet, Cedar Closet(s), Central Vacuum, Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Skylight(s), Stall Shower |
| Garage Space | 2.00 |
|---|---|
| Water Source | Public |
| Utilities | Cable TV |
| ROOF | Asphalt |
| Lot Features | Backs to Trees |
| Parking | Asphalt Driveway |
| Heat Type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Stucco |
| HOA Amenities | Gated Community, Security |
| Security Features | 24 hour security, Security Gate, Security System, Smoke Detector |
| Other Exterior Features | Exterior Lighting, Flood Lights, Lawn Sprinkler, Sidewalks, Balcony, Above Grade, Below Grade |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,947 Sq.Ft. |
| MLS® ID | PAMC678832 |
| Type | Residential |
| Year Built | 1999 |
| Architecture Styles | Carriage House |
| View Description | Trees/Woods |
| School District | CHELTENHAM |
| SALES PRICE | $485,000 |
|---|---|
| REAL ESTATE TAXES | $13,281/yr |
| Zoning | 1188 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us