| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Range, Washer, Gas Water Heater, Built-In Range, Dishwasher |
| Other Interior Features | Eat-in Kitchen, Bar, Ceiling Fan(s), Walk-In Closet(s) |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Garage Door Opener, Asphalt, Attached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,400 Sq.Ft. |
| LOT SIZE | 2,568 Sq.Ft. |
| MLS® ID | PACT2054706 |
| Type | Townhouse |
| Year Built | 2011 |
| Neighborhood | West Chester |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | HILLSDALE |
| MIDDLE SCHOOL | PEIRCE |
| HIGH SCHOOL | B. REED HENDERSON |
| School District | WEST CHESTER AREA |
| SALES PRICE | $685,000 |
|---|---|
| REAL ESTATE TAXES | $8,605/yr |
| Zoning | R50 RES CONDO |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us