| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Refrigerator, Washer, Microwave, Oven |
| Other Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Asphalt, On Street, Attached |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | None |
| Security Features | Security System, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,090 Sq.Ft. |
| MLS® ID | PABU2021690 |
| Type | Townhouse |
| Year Built | 2003 |
| Architecture Styles | Other |
| School District | CENTRAL BUCKS |
| SALES PRICE | $500,000 |
|---|---|
| REAL ESTATE TAXES | $6,147/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us