| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Heated, Carpet, Wood |
| Other Interior Features | Additional Stairway, Bathroom - Soaking Tub, Bathroom - Stall Shower |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| Parking | Attached Garage, Driveway |
| Heat Type | 90 Forced Air |
| Air Conditioning | Central A/C |
| Sewer | On Site Septic |
| Substructure | Block, Slab |
| Disability Features | 2 Access Exits |
| Status | Sold |
|---|---|
| Date Sold | June 11, 2026 |
| LIVING SPACE | 4,915 Sq.Ft. |
| LOT SIZE | 6 Acres |
| MLS® ID | PABU2119920 |
| Type | Residential |
| Year Built | 1973 |
| Neighborhood | Featured Properties - Do not delete |
| Architecture Styles | Farmhouse/National Folk |
| ELEMENTARY SCHOOL | COLD SPRING |
| MIDDLE SCHOOL | HOLICONG |
| HIGH SCHOOL | CENTRAL BUCKS HIGH SCHOOL EAST |
| SALES PRICE | $2,100,000 |
|---|---|
| REAL ESTATE TAXES | $11,777/yr |
| Zoning | AG |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us