| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet, Wood |
| Appliances | Gas Water Heater |
| Other Interior Features | Soaking Tub |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| POOL | Private |
| Parking | Garage, Driveway, Attached |
| Heat Type | Propane, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| Substructure | Block, Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,915 Sq.Ft. |
| TOTAL AREA | 4,915 Sq.Ft. |
| LOT SIZE | 6 Acres |
| MLS® ID | PABU2119920 |
| Type | Residential |
| Year Built | 1973 |
| Neighborhood | Featured Properties - Do not delete |
| Architecture Styles | Farmhouse/National Folk |
| ELEMENTARY SCHOOL | COLD SPRING |
| MIDDLE SCHOOL | HOLICONG |
| HIGH SCHOOL | CENTRAL BUCKS HIGH SCHOOL EAST |
| School District | CENTRAL BUCKS |
| SALES PRICE | $2,100,000 |
|---|---|
| REAL ESTATE TAXES | $11,777/yr |
| Zoning | AG |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us