| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Fireplace | Wood Burning |
| Appliances | Electric Water Heater |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well |
| Parking | Asphalt, Attached |
| Heat Type | Baseboard, Oil |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,400 Sq.Ft. |
| LOT SIZE | 1.38 Acres |
| MLS® ID | PABU2056694 |
| Type | Residential |
| Year Built | 1972 |
| Architecture Styles | Cape Cod |
| School District | CENTRAL BUCKS |
| SALES PRICE | $547,000 |
|---|---|
| REAL ESTATE TAXES | $7,007/yr |
| Zoning | R1 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us