| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Electric Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Private, Well |
| POOL | None |
| Parking | Garage Door Opener, Garage, Inside Entrance, Attached |
| Heat Type | Electric, Forced Air, Baseboard, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,330 Sq.Ft. |
| LOT SIZE | 2 Acres |
| MLS® ID | PABU2087118 |
| Type | Residential |
| Year Built | 1985 |
| Neighborhood | Featured Properties - Do not delete |
| Architecture Styles | Colonial |
| School District | NEW HOPE-SOLEBURY |
| SALES PRICE | $1,080,000 |
|---|---|
| REAL ESTATE TAXES | $12,068/yr |
| Zoning | R1 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us