| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Wood |
| Appliances | Cooktop, Dishwasher, Disposal, Oven, Electric Water Heater, Range |
| Other Interior Features | Eat-in Kitchen, Kitchen Island |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac |
| Parking | Attached |
| Heat Type | Hot Water, Radiant, Zoned, Oil |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,400 Sq.Ft. |
| LOT SIZE | 6,448 Sq.Ft. |
| MLS® ID | PABU2034664 |
| Type | Residential |
| Year Built | 1975 |
| Architecture Styles | Colonial, Split Level |
| School District | CENTRAL BUCKS |
| SALES PRICE | $520,000 |
|---|---|
| REAL ESTATE TAXES | $5,722/yr |
| Zoning | Residential |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us