| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Concrete |
| Fireplace | Gas |
| Appliances | Dishwasher, Gas Oven, Gas Range, Washer, Electric Water Heater |
| Other Interior Features | Bar, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Propane |
| Parking | Detached |
| Heat Type | Forced Air, Radiant, Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,789 Sq.Ft. |
| LOT SIZE | 8.72 Acres |
| MLS® ID | PABU2034198 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Carversville |
| Architecture Styles | Art Deco, Mid-Century Modern |
| Water Frontage | Creek |
| View Description | Water, Creek/Stream, Trees/Woods |
| School District | NEW HOPE-SOLEBURY |
| SALES PRICE | $2,825,000 |
|---|---|
| REAL ESTATE TAXES | $14,139/yr |
| Zoning | Residential |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us