| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Wood, Carpet, Hardwood |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Dryer, Refrigerator, Oven, Cooktop, Washer, Electric Water Heater |
| Other Interior Features | Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Private |
| Utilities | Cable Available |
| Lot Features | Wooded |
| Parking | Asphalt, Circular Driveway, Garage Door Opener, Attached |
| Heat Type | Oil |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,335 Sq.Ft. |
| LOT SIZE | 1.21 Acres |
| MLS® ID | PABU2050742 |
| Type | Residential |
| Year Built | 1950 |
| Architecture Styles | A-Frame |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | NEW HOPE-SOLEBURY |
| MIDDLE SCHOOL | NEW HOPE-SOLEBURY |
| HIGH SCHOOL | NEW HOPE-SOLEBURY |
| School District | NEW HOPE-SOLEBURY |
| SALES PRICE | $885,000 |
|---|---|
| REAL ESTATE TAXES | $6,188/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us