| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Carpet, Wood, Ceramic Tile |
| Fireplace | Masonry |
| Appliances | Double Oven, Electric Water Heater, Dishwasher, Refrigerator |
| Other Interior Features | Kitchen Island, Recessed Lighting, Walk-In Closet(s), Built-in Features, Crown Molding, Open Floorplan |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Wooded |
| Parking | Garage Door Opener, Garage, Driveway, Other, Inside Entrance, Attached |
| Heat Type | Oil, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| Substructure | Block |
| Security Features | Security System |
| Other Exterior Features | Barbecue |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,500 Sq.Ft. |
| TOTAL AREA | 3,500 Sq.Ft. |
| LOT SIZE | 1.12 Acres |
| MLS® ID | PABU2099450 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Featured Properties - Do not delete |
| Architecture Styles | Colonial |
| HIGH SCHOOL | CENTRAL BUCKS HIGH SCHOOL WEST |
| School District | CENTRAL BUCKS |
| SALES PRICE | $1,010,000 |
|---|---|
| REAL ESTATE TAXES | $10,124/yr |
| Zoning | R1 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us