| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Other Interior Features | Formal/Separate Dining Room, Kitchen - Eat-In |
| Water Source | Public |
|---|---|
| Lot Features | Rear Yard |
| Heat Type | Baseboard - Hot Water |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Masonry |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,042 Sq.Ft. |
| LOT SIZE | 989 Sq.Ft. |
| MLS® ID | PAPH884160 |
| Type | Residential |
| Year Built | 1920 |
| Neighborhood | Philadelphia |
| Architecture Styles | Straight Thru |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| SALES PRICE | $370,000 |
|---|---|
| REAL ESTATE TAXES | $2,811 |
| Zoning | RSA5 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us